Home » Today Mandi Bhav » Anantapuramu Mandi Bhav Today
Stay updated with the latest prices at Anantapuramu Mandi through Hotmandibhav.net, located in Agricultural Market Committee, Gooty Road, Old town, Anantapuramu, Anantapur, Andhra Pradesh. Hotmandibhav.net uses a Govt API from Anantapuramu Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8486 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2158 | ₹2100 | ₹2200 |
Bengal Gram | ₹5879 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9428 | ₹9300 | ₹9500 |
Lentil | ₹5836 | ₹5750 | ₹5870 |
Mustard | ₹5329 | ₹5250 | ₹5350 |
Rice | ₹2812 | ₹2800 | ₹2900 |
Sesamum | ₹12959 | ₹12950 | ₹13150 |
Wheat | ₹2476 | ₹2400 | ₹2500 |
White Peas | ₹3787 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3023 | ₹3000 | ₹3050 |
Black Gram | ₹4371 | ₹4100 | ₹4400 |
Paddy | ₹2062 | ₹2040 | ₹2100 |
Groundnut | ₹4909 | ₹4900 | ₹5150 |
Onion | ₹3317 | ₹3200 | ₹3400 |
Potato | ₹2362 | ₹2300 | ₹2400 |
Tomato | ₹2172 | ₹2100 | ₹2300 |
Bottle gourd | ₹1607 | ₹1600 | ₹1700 |
Brinjal | ₹1854 | ₹1770 | ₹1890 |
Green Chilli | ₹2773 | ₹2700 | ₹2900 |
Pumpkin | ₹1797 | ₹1750 | ₹1850 |
Green Peas | ₹5587 | ₹5500 | ₹5600 |
Cabbage | ₹1302 | ₹1200 | ₹1400 |
Cauliflower | ₹2134 | ₹2000 | ₹2200 |
Apple | ₹5502 | ₹5350 | ₹6500 |
Papaya | ₹4530 | ₹4200 | ₹4600 |
Banana | ₹2214 | ₹2150 | ₹2250 |
Mango | ₹2507 | ₹2400 | ₹2550 |
Orange | ₹6030 | ₹6000 | ₹7500 |
Guava | ₹10657 | ₹10000 | ₹11000 |
Kinnow | ₹3819 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7875 | ₹7000 | ₹8000 |
Grapes | ₹7140 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2648 | ₹2500 | ₹3000 |
Plum | ₹7341 | ₹7000 | ₹8000 |
Marasebu | ₹4390 | ₹4000 | ₹4500 |
Pineapple | ₹4581 | ₹4500 | ₹5000 |
Lemon | ₹6310 | ₹6000 | ₹6500 |
Water Melon | ₹890 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3431 | ₹3350 | ₹3450 |
Pomegranate | ₹6885 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3917 | ₹3900 | ₹4000 |
Mustard Oil | ₹13462 | ₹13300 | ₹13500 |
Garlic | ₹6057 | ₹6050 | ₹6100 |
Linseed | ₹4492 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2177 | ₹2150 | ₹2225 |
Raddish | ₹814 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1373 | ₹1250 | ₹1450 |
Carrot | ₹1278 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3149 | ₹3000 | ₹3200 |
Capsicum | ₹5966 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4012 | ₹4000 | ₹4200 |
Colacasia | ₹7180 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8011 | ₹8000 | ₹8200 |
Spinach | ₹4008 | ₹4000 | ₹4200 |
Turnip | ₹1886 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹26411 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4758 | ₹4500 | ₹5000 |
Tinda | ₹2117 | ₹2000 | ₹2200 |
Mashrooms | ₹3772 | ₹3600 | ₹4000 |
Snakeguard | ₹1441 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1290 | ₹1200 | ₹1300 |
Beetroot | ₹3545 | ₹3400 | ₹3600 |
Ginger | ₹17140 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Anantapuramu Mandi. Hotmandibhav.net is the best way to stay updated with real-time pricing from Anantapuramu Mandi.