Home » Today Mandi Bhav » Eluru Mandi Bhav Today
Stay updated with the latest prices at Eluru Mandi through Hotmandibhav.net, located in Agrl. Market committee, opp.v.v.nagar, near eastern locks, komadavolu. Eluru, west godavari dist -534005, West godavari, Andhra Pradesh. Hotmandibhav.net uses a Govt API from Eluru Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8446 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2128 | ₹2100 | ₹2200 |
Bengal Gram | ₹5914 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9366 | ₹9300 | ₹9500 |
Lentil | ₹5782 | ₹5750 | ₹5870 |
Mustard | ₹5305 | ₹5250 | ₹5350 |
Rice | ₹2895 | ₹2800 | ₹2900 |
Sesamum | ₹12963 | ₹12950 | ₹13150 |
Wheat | ₹2488 | ₹2400 | ₹2500 |
White Peas | ₹3629 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3011 | ₹3000 | ₹3050 |
Black Gram | ₹4289 | ₹4100 | ₹4400 |
Paddy | ₹2081 | ₹2040 | ₹2100 |
Groundnut | ₹5021 | ₹4900 | ₹5150 |
Onion | ₹3338 | ₹3200 | ₹3400 |
Potato | ₹2309 | ₹2300 | ₹2400 |
Tomato | ₹2155 | ₹2100 | ₹2300 |
Bottle gourd | ₹1622 | ₹1600 | ₹1700 |
Brinjal | ₹1820 | ₹1770 | ₹1890 |
Green Chilli | ₹2824 | ₹2700 | ₹2900 |
Pumpkin | ₹1786 | ₹1750 | ₹1850 |
Green Peas | ₹5548 | ₹5500 | ₹5600 |
Cabbage | ₹1368 | ₹1200 | ₹1400 |
Cauliflower | ₹2124 | ₹2000 | ₹2200 |
Apple | ₹5806 | ₹5350 | ₹6500 |
Papaya | ₹4209 | ₹4200 | ₹4600 |
Banana | ₹2151 | ₹2150 | ₹2250 |
Mango | ₹2509 | ₹2400 | ₹2550 |
Orange | ₹6931 | ₹6000 | ₹7500 |
Guava | ₹10448 | ₹10000 | ₹11000 |
Kinnow | ₹3639 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7642 | ₹7000 | ₹8000 |
Grapes | ₹7423 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2606 | ₹2500 | ₹3000 |
Plum | ₹7611 | ₹7000 | ₹8000 |
Marasebu | ₹4286 | ₹4000 | ₹4500 |
Pineapple | ₹4545 | ₹4500 | ₹5000 |
Lemon | ₹6328 | ₹6000 | ₹6500 |
Water Melon | ₹831 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3425 | ₹3350 | ₹3450 |
Pomegranate | ₹6759 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3922 | ₹3900 | ₹4000 |
Mustard Oil | ₹13317 | ₹13300 | ₹13500 |
Garlic | ₹6076 | ₹6050 | ₹6100 |
Linseed | ₹4517 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2171 | ₹2150 | ₹2225 |
Raddish | ₹800 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1414 | ₹1250 | ₹1450 |
Carrot | ₹1300 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3169 | ₹3000 | ₹3200 |
Capsicum | ₹5902 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4143 | ₹4000 | ₹4200 |
Colacasia | ₹7113 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8083 | ₹8000 | ₹8200 |
Spinach | ₹4049 | ₹4000 | ₹4200 |
Turnip | ₹2000 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25333 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4685 | ₹4500 | ₹5000 |
Tinda | ₹2102 | ₹2000 | ₹2200 |
Mashrooms | ₹3943 | ₹3600 | ₹4000 |
Snakeguard | ₹1378 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1278 | ₹1200 | ₹1300 |
Beetroot | ₹3432 | ₹3400 | ₹3600 |
Ginger | ₹16126 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Eluru Mandi. Hotmandibhav.net is the best way to stay updated with real-time pricing from Eluru Mandi.