Home » Today Mandi Bhav » Gopalapuram Mandi Bhav Today
Stay updated with the latest prices at Gopalapuram Mandi through Hotmandibhav.net, located in Agrl.Market Committee, Gopalapuram Market Yard, West Godavari, Andhra Pradesh. Hotmandibhav.net uses a Govt API from Gopalapuram Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8452 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2116 | ₹2100 | ₹2200 |
Bengal Gram | ₹5856 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9440 | ₹9300 | ₹9500 |
Lentil | ₹5776 | ₹5750 | ₹5870 |
Mustard | ₹5347 | ₹5250 | ₹5350 |
Rice | ₹2800 | ₹2800 | ₹2900 |
Sesamum | ₹12985 | ₹12950 | ₹13150 |
Wheat | ₹2488 | ₹2400 | ₹2500 |
White Peas | ₹3208 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3024 | ₹3000 | ₹3050 |
Black Gram | ₹4268 | ₹4100 | ₹4400 |
Paddy | ₹2090 | ₹2040 | ₹2100 |
Groundnut | ₹5147 | ₹4900 | ₹5150 |
Onion | ₹3363 | ₹3200 | ₹3400 |
Potato | ₹2321 | ₹2300 | ₹2400 |
Tomato | ₹2122 | ₹2100 | ₹2300 |
Bottle gourd | ₹1644 | ₹1600 | ₹1700 |
Brinjal | ₹1851 | ₹1770 | ₹1890 |
Green Chilli | ₹2787 | ₹2700 | ₹2900 |
Pumpkin | ₹1824 | ₹1750 | ₹1850 |
Green Peas | ₹5551 | ₹5500 | ₹5600 |
Cabbage | ₹1275 | ₹1200 | ₹1400 |
Cauliflower | ₹2015 | ₹2000 | ₹2200 |
Apple | ₹6348 | ₹5350 | ₹6500 |
Papaya | ₹4470 | ₹4200 | ₹4600 |
Banana | ₹2210 | ₹2150 | ₹2250 |
Mango | ₹2513 | ₹2400 | ₹2550 |
Orange | ₹6132 | ₹6000 | ₹7500 |
Guava | ₹10187 | ₹10000 | ₹11000 |
Kinnow | ₹3800 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7266 | ₹7000 | ₹8000 |
Grapes | ₹7289 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2634 | ₹2500 | ₹3000 |
Plum | ₹7308 | ₹7000 | ₹8000 |
Marasebu | ₹4137 | ₹4000 | ₹4500 |
Pineapple | ₹4674 | ₹4500 | ₹5000 |
Lemon | ₹6033 | ₹6000 | ₹6500 |
Water Melon | ₹870 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3375 | ₹3350 | ₹3450 |
Pomegranate | ₹6750 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3957 | ₹3900 | ₹4000 |
Mustard Oil | ₹13478 | ₹13300 | ₹13500 |
Garlic | ₹6097 | ₹6050 | ₹6100 |
Linseed | ₹4469 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2199 | ₹2150 | ₹2225 |
Raddish | ₹826 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1292 | ₹1250 | ₹1450 |
Carrot | ₹1275 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3064 | ₹3000 | ₹3200 |
Capsicum | ₹5842 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4045 | ₹4000 | ₹4200 |
Colacasia | ₹7193 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8076 | ₹8000 | ₹8200 |
Spinach | ₹4184 | ₹4000 | ₹4200 |
Turnip | ₹1997 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27585 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4971 | ₹4500 | ₹5000 |
Tinda | ₹2040 | ₹2000 | ₹2200 |
Mashrooms | ₹3819 | ₹3600 | ₹4000 |
Snakeguard | ₹1306 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1228 | ₹1200 | ₹1300 |
Beetroot | ₹3559 | ₹3400 | ₹3600 |
Ginger | ₹17864 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Gopalapuram Mandi. Hotmandibhav.net is the best way to stay updated with real-time pricing from Gopalapuram Mandi.