Home » Today Mandi Bhav » JALAUN Mandi Bhav Today
Stay updated with the latest prices at JALAUN Mandi through Hotmandibhav.net, located in APMC, New Mandi, Jalaun, Jalaun, JALAUN, Uttar Pradesh. Hotmandibhav.net uses a Govt API from JALAUN Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8492 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2122 | ₹2100 | ₹2200 |
Bengal Gram | ₹5842 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9305 | ₹9300 | ₹9500 |
Lentil | ₹5859 | ₹5750 | ₹5870 |
Mustard | ₹5322 | ₹5250 | ₹5350 |
Rice | ₹2805 | ₹2800 | ₹2900 |
Sesamum | ₹13104 | ₹12950 | ₹13150 |
Wheat | ₹2423 | ₹2400 | ₹2500 |
White Peas | ₹3619 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3025 | ₹3000 | ₹3050 |
Black Gram | ₹4354 | ₹4100 | ₹4400 |
Paddy | ₹2047 | ₹2040 | ₹2100 |
Groundnut | ₹5005 | ₹4900 | ₹5150 |
Onion | ₹3230 | ₹3200 | ₹3400 |
Potato | ₹2305 | ₹2300 | ₹2400 |
Tomato | ₹2257 | ₹2100 | ₹2300 |
Bottle gourd | ₹1699 | ₹1600 | ₹1700 |
Brinjal | ₹1847 | ₹1770 | ₹1890 |
Green Chilli | ₹2763 | ₹2700 | ₹2900 |
Pumpkin | ₹1786 | ₹1750 | ₹1850 |
Green Peas | ₹5558 | ₹5500 | ₹5600 |
Cabbage | ₹1393 | ₹1200 | ₹1400 |
Cauliflower | ₹2121 | ₹2000 | ₹2200 |
Apple | ₹5957 | ₹5350 | ₹6500 |
Papaya | ₹4225 | ₹4200 | ₹4600 |
Banana | ₹2187 | ₹2150 | ₹2250 |
Mango | ₹2513 | ₹2400 | ₹2550 |
Orange | ₹6319 | ₹6000 | ₹7500 |
Guava | ₹10533 | ₹10000 | ₹11000 |
Kinnow | ₹3888 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7685 | ₹7000 | ₹8000 |
Grapes | ₹7410 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2562 | ₹2500 | ₹3000 |
Plum | ₹7304 | ₹7000 | ₹8000 |
Marasebu | ₹4415 | ₹4000 | ₹4500 |
Pineapple | ₹4571 | ₹4500 | ₹5000 |
Lemon | ₹6390 | ₹6000 | ₹6500 |
Water Melon | ₹854 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3436 | ₹3350 | ₹3450 |
Pomegranate | ₹6703 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3908 | ₹3900 | ₹4000 |
Mustard Oil | ₹13328 | ₹13300 | ₹13500 |
Garlic | ₹6065 | ₹6050 | ₹6100 |
Linseed | ₹4540 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2210 | ₹2150 | ₹2225 |
Raddish | ₹811 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1267 | ₹1250 | ₹1450 |
Carrot | ₹1294 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3004 | ₹3000 | ₹3200 |
Capsicum | ₹5883 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4001 | ₹4000 | ₹4200 |
Colacasia | ₹7174 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8158 | ₹8000 | ₹8200 |
Spinach | ₹4012 | ₹4000 | ₹4200 |
Turnip | ₹1961 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27645 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4984 | ₹4500 | ₹5000 |
Tinda | ₹2056 | ₹2000 | ₹2200 |
Mashrooms | ₹3752 | ₹3600 | ₹4000 |
Snakeguard | ₹1390 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1300 | ₹1200 | ₹1300 |
Beetroot | ₹3517 | ₹3400 | ₹3600 |
Ginger | ₹17604 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for JALAUN Mandi. Hotmandibhav.net is the best way to stay updated with real-time pricing from JALAUN Mandi.