Home » Today Mandi Bhav » Konch Mandi Bhav Today
Stay updated with the latest prices at Konch Mandi through Hotmandibhav.net, located in Krishi Utpadan Mandi Samiti Konch, Jalaun, Jalaun, Uttar Pradesh. Hotmandibhav.net uses a Govt API from Konch Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8496 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2162 | ₹2100 | ₹2200 |
Bengal Gram | ₹5822 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9494 | ₹9300 | ₹9500 |
Lentil | ₹5843 | ₹5750 | ₹5870 |
Mustard | ₹5313 | ₹5250 | ₹5350 |
Rice | ₹2898 | ₹2800 | ₹2900 |
Sesamum | ₹13041 | ₹12950 | ₹13150 |
Wheat | ₹2482 | ₹2400 | ₹2500 |
White Peas | ₹3250 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3050 | ₹3000 | ₹3050 |
Black Gram | ₹4148 | ₹4100 | ₹4400 |
Paddy | ₹2064 | ₹2040 | ₹2100 |
Groundnut | ₹5001 | ₹4900 | ₹5150 |
Onion | ₹3326 | ₹3200 | ₹3400 |
Potato | ₹2365 | ₹2300 | ₹2400 |
Tomato | ₹2122 | ₹2100 | ₹2300 |
Bottle gourd | ₹1689 | ₹1600 | ₹1700 |
Brinjal | ₹1832 | ₹1770 | ₹1890 |
Green Chilli | ₹2746 | ₹2700 | ₹2900 |
Pumpkin | ₹1773 | ₹1750 | ₹1850 |
Green Peas | ₹5556 | ₹5500 | ₹5600 |
Cabbage | ₹1393 | ₹1200 | ₹1400 |
Cauliflower | ₹2098 | ₹2000 | ₹2200 |
Apple | ₹6293 | ₹5350 | ₹6500 |
Papaya | ₹4459 | ₹4200 | ₹4600 |
Banana | ₹2169 | ₹2150 | ₹2250 |
Mango | ₹2533 | ₹2400 | ₹2550 |
Orange | ₹7116 | ₹6000 | ₹7500 |
Guava | ₹10222 | ₹10000 | ₹11000 |
Kinnow | ₹3874 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7636 | ₹7000 | ₹8000 |
Grapes | ₹7445 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2756 | ₹2500 | ₹3000 |
Plum | ₹7801 | ₹7000 | ₹8000 |
Marasebu | ₹4285 | ₹4000 | ₹4500 |
Pineapple | ₹4579 | ₹4500 | ₹5000 |
Lemon | ₹6022 | ₹6000 | ₹6500 |
Water Melon | ₹878 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3377 | ₹3350 | ₹3450 |
Pomegranate | ₹6880 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3995 | ₹3900 | ₹4000 |
Mustard Oil | ₹13452 | ₹13300 | ₹13500 |
Garlic | ₹6091 | ₹6050 | ₹6100 |
Linseed | ₹4472 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2165 | ₹2150 | ₹2225 |
Raddish | ₹833 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1316 | ₹1250 | ₹1450 |
Carrot | ₹1282 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3116 | ₹3000 | ₹3200 |
Capsicum | ₹5994 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4136 | ₹4000 | ₹4200 |
Colacasia | ₹7159 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8040 | ₹8000 | ₹8200 |
Spinach | ₹4158 | ₹4000 | ₹4200 |
Turnip | ₹1997 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹25405 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4793 | ₹4500 | ₹5000 |
Tinda | ₹2027 | ₹2000 | ₹2200 |
Mashrooms | ₹3984 | ₹3600 | ₹4000 |
Snakeguard | ₹1321 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1207 | ₹1200 | ₹1300 |
Beetroot | ₹3537 | ₹3400 | ₹3600 |
Ginger | ₹16440 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Konch Mandi. Hotmandibhav.net is the best way to stay updated with real-time pricing from Konch Mandi.