Home » Today Mandi Bhav » Lakhimpur Kheri Mandi Bhav Today
Stay updated with the latest prices at Lakhimpur Kheri Mandi through Hotmandibhav.net, located in Naveen Mandi Sthal Rajapur Lakhimpur-Kheri UP- 262701, Lakhimpur Kheri, Uttar Pradesh. Hotmandibhav.net uses a Govt API from Lakhimpur Kheri Mandi to provide real-time pricing information.
Fasal Name | Current Price | Min Price | Max Price |
---|---|---|---|
Arhar (Tur) | ₹8482 | ₹8400 | ₹8500 |
Barley (Jau) | ₹2105 | ₹2100 | ₹2200 |
Bengal Gram | ₹5918 | ₹5800 | ₹5920 |
Black Gram Dal | ₹9432 | ₹9300 | ₹9500 |
Lentil | ₹5843 | ₹5750 | ₹5870 |
Mustard | ₹5314 | ₹5250 | ₹5350 |
Rice | ₹2868 | ₹2800 | ₹2900 |
Sesamum | ₹13102 | ₹12950 | ₹13150 |
Wheat | ₹2451 | ₹2400 | ₹2500 |
White Peas | ₹3497 | ₹3800 | ₹2900 |
Jowar (Sorghum) | ₹3048 | ₹3000 | ₹3050 |
Black Gram | ₹4347 | ₹4100 | ₹4400 |
Paddy | ₹2072 | ₹2040 | ₹2100 |
Groundnut | ₹5078 | ₹4900 | ₹5150 |
Onion | ₹3335 | ₹3200 | ₹3400 |
Potato | ₹2319 | ₹2300 | ₹2400 |
Tomato | ₹2140 | ₹2100 | ₹2300 |
Bottle gourd | ₹1636 | ₹1600 | ₹1700 |
Brinjal | ₹1848 | ₹1770 | ₹1890 |
Green Chilli | ₹2867 | ₹2700 | ₹2900 |
Pumpkin | ₹1772 | ₹1750 | ₹1850 |
Green Peas | ₹5600 | ₹5500 | ₹5600 |
Cabbage | ₹1376 | ₹1200 | ₹1400 |
Cauliflower | ₹2120 | ₹2000 | ₹2200 |
Apple | ₹5485 | ₹5350 | ₹6500 |
Papaya | ₹4260 | ₹4200 | ₹4600 |
Banana | ₹2205 | ₹2150 | ₹2250 |
Mango | ₹2420 | ₹2400 | ₹2550 |
Orange | ₹6311 | ₹6000 | ₹7500 |
Guava | ₹10384 | ₹10000 | ₹11000 |
Kinnow | ₹3866 | ₹3500 | ₹4000 |
Chikoos (Sapota) | ₹7579 | ₹7000 | ₹8000 |
Grapes | ₹7491 | ₹7000 | ₹7500 |
Karbuja (Musk Melon) | ₹2895 | ₹2500 | ₹3000 |
Plum | ₹7299 | ₹7000 | ₹8000 |
Marasebu | ₹4039 | ₹4000 | ₹4500 |
Pineapple | ₹4608 | ₹4500 | ₹5000 |
Lemon | ₹6472 | ₹6000 | ₹6500 |
Water Melon | ₹851 | ₹800 | ₹900 |
Mousambi (Sweet Lime) | ₹3429 | ₹3350 | ₹3450 |
Pomegranate | ₹6815 | ₹6700 | ₹6900 |
Gur (Jaggery) | ₹3923 | ₹3900 | ₹4000 |
Mustard Oil | ₹13336 | ₹13300 | ₹13500 |
Garlic | ₹6089 | ₹6050 | ₹6100 |
Linseed | ₹4400 | ₹4400 | ₹4550 |
Bajra (Pearl Millet/Cumbu) | ₹2205 | ₹2150 | ₹2225 |
Raddish | ₹808 | ₹800 | ₹850 |
Bhindi (Ladies Finger) | ₹1293 | ₹1250 | ₹1450 |
Carrot | ₹1275 | ₹1275 | ₹1300 |
Bitter Gourd | ₹3015 | ₹3000 | ₹3200 |
Capsicum | ₹5966 | ₹5800 | ₹6000 |
Cucumbar (Kheera) | ₹4125 | ₹4000 | ₹4200 |
Colacasia | ₹7149 | ₹7000 | ₹7200 |
French Beans (Frasbean) | ₹8200 | ₹8000 | ₹8200 |
Spinach | ₹4199 | ₹4000 | ₹4200 |
Turnip | ₹1997 | ₹1800 | ₹2000 |
Coriander (Leaves) | ₹27604 | ₹25000 | ₹28000 |
Methi (Leaves) | ₹4683 | ₹4500 | ₹5000 |
Tinda | ₹2137 | ₹2000 | ₹2200 |
Mashrooms | ₹3815 | ₹3600 | ₹4000 |
Snakeguard | ₹1273 | ₹1200 | ₹1500 |
Amla (Nelli Kai) | ₹1223 | ₹1200 | ₹1300 |
Beetroot | ₹3424 | ₹3400 | ₹3600 |
Ginger | ₹17707 | ₹15000 | ₹18000 |
For more information or inquiries, please use the contact details for Lakhimpur Kheri Mandi. Hotmandibhav.net is the best way to stay updated with real-time pricing from Lakhimpur Kheri Mandi.